Rates & Packages
KIBO VILLA
Rack Rates 2026
Immerse yourself in the splendor of wild beauty in the shadow of Mt. Kilimanjaro.
| LOW SEASON | RESIDENTS | NON-RESIDENTS | ||||
|---|---|---|---|---|---|---|
| 3RD JAN – 31ST MAY & 1ST NOV – 19TH DEC 2026 | 2 ADULTS | 4 ADULTS | 6 ADULTS | 2 ADULTS | 4 ADULTS | 6 ADULTS |
| ALL-INCLUSIVE | KSH. 120,000 | KSH. 230,000 | KSH. 348,000 | US$ 1,800 | US$ 3,100 | US$ 4,000 |
| FULLBOARD | KSH. 78,000 | KSH. 150,000 | KSH. 225,000 | US$ 1,150 | US$ 2,000 | US$ 2,600 |
| PEAK & EASTER SEASON | RESIDENTS | NON-RESIDENTS | ||||
|---|---|---|---|---|---|---|
| 1ST JUNE – 31ST OCT 2026 & 19TH DEC 2026 – 2ND JAN 2027 | 2 ADULTS | 4 ADULTS | 6 ADULTS | 2 ADULTS | 4 ADULTS | 6 ADULTS |
| ALL-INCLUSIVE | KSH. 140,000 | KSH. 254,000 | KSH. 383,000 | US$ 2,000 | US$ 3,300 | US$ 4,450 |
| FULLBOARD | KSH. 91,000 | KSH. 165,000 | KSH. 249,000 | US$ 1,300 | US$ 2,150 | US$ 2,900 |
All Inclusive Package
Kibo Villa guests may also use the Ol Tukai Lodge facilities, which is in close proximity.
- Accommodation
- All meals
- Soft drinks / beers / house wine
- Laundry
- ½ an hour Massage
- One sundowner at the Kibo Villa lawns
- Return airstrip transfers from Amboseli Airstrip
- Exclusive use of Landcruiser during
- Game Drives within the park
- Private swimming pool
- Personalized services
- Bush dinner during the stay
Children
Below 2 Years Free
Christmas supplement
23rd Dec 2024 – 2nd Jan 2026: Residents, $ 45 PP/PDAY