Rates & Packages
KIBO VILLA
Rack Rates 2024
Immerse yourself in the splendor of wild beauty in the shadow of Mt. Kilimanjaro.
LOW SEASON | RESIDENTS | NON-RESIDENTS | ||
---|---|---|---|---|
1ST MARCH – 31ST MAY 2024, 1ST NOV – 19TH DEC 2024 | 4 ADULTS | 6 ADULTS | 4 ADULTS | 6 ADULTS |
KSH. 192,000 | KSH. 288,000 | US$ 2,440 | US$ 3,660 |
PEAK & EASTER SEASON | RESIDENTS | NON-RESIDENTS | ||
---|---|---|---|---|
1ST JUNE – 31ST OCT 2024, 19TH DEC – 2ND DEC 2025 | 4 ADULTS | 6 ADULTS | 4 ADULTS | 6 ADULTS |
KSH. 210,000 | KSH. 316,000 | US$ 2,440 | 3,660 |
All Inclusive Package
Kibo Villa guests may also use the Ol Tukai Lodge facilities, which is in close proximity.
- Accommodation
- All meals
- Soft drinks / beers / house wine
- Laundry
- ½ an hour Massage
- One sundowner at the Kibo Villa lawns
- Return airstrip transfers from Amboseli Airstrip
- Exclusive use of Landcruiser during
- Game Drives within the park
- Private swimming pool
- Personalized services
- Bush dinner during the stay
Children
Below 2 Years Free
Christmas supplement
23rd Dec 2024 – 2nd Jan 2025: Residents, $ 45 PP/PDAY